Hikvision
Hikvision PTZ Camera DOME Night Vision
- 12 VDC & PoE
- Max.: 12 W (Max. 3.9 W for IR)
- -20°C to 60°C (-4°F to 140°F)
- IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection
- Aluminum alloy, PC, PC+ABS
- Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″)
- Approx. 0.53 kg (1.17 lb)
$280.00
Hikvision PTZ Camera DOME Night Vision
Camera | ||
---|---|---|
Image Sensor: | 1/3″ progressive scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
HLC: | Support | |
WDR: | 120dB | |
Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
|
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 24 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 2.8 to 12mm, 4× optical zoom | |
Zoom Speed: | Approx. 2s (optical lens, wide-tele) | |
Field of View: | Horizontal field of view: 109° to 34° (Wide-Tele) Vertical field of view: 57° to 19° (Wide-Tele) Diagonal field of view: 135° to 39° (Wide-Tele) |
|
Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
Aperture Range: | F1.6 to F2.7 |
Pan Tilt
Pan Range: | 0° to 330° | |
Pan Speed: | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
|
Tilt Range: | 0°~90° | |
Tilt Speed: | Configurable, from 0.1°/s to 100°/s Preset Speed: 100°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Power-off Memory: | Support |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Third Stream: | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
ROI encoding: | Support 2 areas with adjustable levels | |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
Audio Mode: | OFF/Audio input/Audio output | |
Protocols: | IPv4/IPv6,http,httpS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support | |
Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address),httpS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
General | ||
---|---|---|
Power Supply: | 12 VDC & PoE | |
Power Consumption: | Max.: 12 W (Max. 3.9 W for IR) | |
Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) | |
Protection Level: | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | Aluminum alloy, PC, PC+ABS | |
Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | |
Weight (approx.): | Approx. 0.53 kg (1.17 lb) |
Contactless Non Contact Lifts Elevators Sensor RFID Buttons Wireless IP Home Camera Singapore. Wireless CCTV Camera
IP Camera CCTV Singapore Hikvision Singapore Dahua Singapore AIPHONE Access Control Video Intercom
Choicecycle SGCCTV Sim Lim Square 02-81 Whatsapp +65 98534404 [email protected]
https://www.sgcctv.com.sg
https://www.choicecycle.com.sg
https://www.sgcctv.biz
https://www.cctvsg.biz
https://www.facebook.com/sgcctv.com.sg/
(Job Opportunities for Intern, Project Manager, Sales & Technician)
https://www.instagram.com/choicecycle001/
(We love to hear from you!)
https://www.linkedin.com/company/choicecycle-cctv-pte-ltd/
(Jobs & Business Collaboration)