Camera | ||
---|---|---|
Image Sensor: | 2.0 megapixel progressive scan CMOS | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920 (H) × 1080 (V) | |
Min. Illumination: | 0.01 [email protected](F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8 mm to 12 mm | |
Lens Mount: | φ14 | |
Adjustment Range: | Pan: 0° to 355°, Tilt: 0° to 70°, Rotation: 0° to 355° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | PAL: [email protected] NTSC: [email protected] |
|
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
Up the Coax: | Support |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4 W | |
Impact Protection: | IK10. | |
Weather Proof: | IP67 | |
IR Range: | Up to 40m | |
Communication : | Up the coax, Protocol: HIKVISION-C (TVI output) | |
Dimension: | Ø 141 mm × 99.9 mm (Ø 5.55″ × 3.93″ ) | |
Weight: | Approx. 800 g (1.76 lb.) |
Contactless Non Contact Lifts Elevators Sensor RFID Buttons Wireless IP Home Camera Singapore. Wireless CCTV Camera
IP Camera CCTV Singapore Hikvision Singapore Dahua Singapore AIPHONE Access Control Video Intercom
Choicecycle SGCCTV Sim Lim Square 02-81 Whatsapp +65 98534404 [email protected]
https://www.sgcctv.com.sg
https://www.choicecycle.com.sg
https://www.sgcctv.biz
https://www.cctvsg.biz
https://www.facebook.com/sgcctv.com.sg/
(Job Opportunities for Intern, Project Manager, Sales & Technician)
https://www.instagram.com/choicecycle001/
(We love to hear from you!)
https://www.linkedin.com/company/choicecycle-cctv-pte-ltd/
(Jobs & Business Collaboration)
There are no reviews yet.